
Basketball
Our basketball program includes a men’s and women’s team. Games for each team are conveniently held on the same days and in the same locations for students and the community to show their support.
Coaching Staff
Head men’s coach
Dorian Red Fish
Head women’s coach
Open position
Game Schedule
Date | Men | Women | location | Home/Away |
---|---|---|---|---|
10/9/22 | Scrimmage | Scrimmage | Lake Region | |
11/2/22 | 7:30 | 6:00 | Alumni Game | |
11/12/22 | 8:00pm | 6:00pm | Sisseton Wahpeton | Away |
11/13/22 | 3:00pm | 1:00pm | Sisseton Wahpeton | Away |
11/19/22 | 8:00pm | 6:00pm | FLBC | Home |
11/20/22 | 2:00pm | 12:00pm | FLBC | Home |
11/21/22 | 2:00pm | 12:00pm | TMCC | Home |
11/23/22 | 8:00pm | 6:00pm | Dakota College Bottineau | Home |
12/1/22 | 7:30pm | 5:30pm | UTTC | Home |
12/5/22 | 3:00pm | 1:00pm | Lake Region | Away |
12/7/22 | 8:00pm | 6:00pm | Dakota College Bottineau | Away |
12/9/22 | 7:30pm | 5:30pm | Jamestown JV | Away |
12/10/22 | 7:30pm | 5:30pm | UTTC | Away |
1/4/23 | 4:00pm | Dawson College | Away | |
1/14/23 | 8:00pm | 6:00pm | Jamestown | Home |
1/15/23 | 7:00pm | 5:00pm | Oglala Lakota College | Away |
1/16/23 | 2:00pm | 12:00pm | Oglala Lakota College | Away |
1/17/23 | 8:00pm | 6:00pm | TMCC | Away |
1/21/23 | 8:00pm | 6:00pm | Sisseton Wahpeton | Home |
1/22/23 | 2:00pm | 12:00pm | Sisseton Wahpeton | Home |
1/28/23 | 8:00pm | 6:00pm | Oak Hill | Away |
1/29/23 | 2:00pm | 12:00pm | Oak Hill | Away |
2/5/23 | 8:00pm | 6:00pm | Leech Lake | Away |
2/6/23 | 2:00pm | 12:00pm | Leech Lake | Away |
5/11/23 | 8:00pm | 6:00pm | Trinity Blade | Away |
5/12/23 | 2:00pm | 12:00pm | Trinity Blade | Away |
5/18/23 | FLBC | |||
5/19/23 | FLBC | |||
5/20/23 | FLBC |
Men’s Roster
Women’s Roster
For more information on NHSC athletics:
Kyle DeCoteau
Athletic Director
(701) 627-8062
Email: kdecoteau@nhsc.edu